KAIT Purpose: To create value for customers, to create benefits for the world.
KAIT Mission: Professional manufacturer with excellent Technology.
Quality Principle: Quality first, customer-oriented, continuous improving.
Service aim: visit customers regularly, gather information and feedback, to provide better service, good faithful cooperation, win-win strategy.
☞ SMT reflow oven typical trouble shooting
PROBLEMS | REASONS | HOW TO SOLVE |
Heat slowly | 1. broken hot air motor 2. wheel and motor don’t join well 3. short circuit of SSR output | 1.check hot air motor 2. check blower 3. replace SSR 4. heating for longer time |
High temperature for long time | 1.broken hot air motor 2. broken blower 3. Shorted circuit of SSR output. | 1. check hot air motor 2. check blower 3. replace SSR |
The machine can’t be started
| 1.Upper oven doesn’t close 2. “Emergency stop” is not ready 3. “start” is not on | 1.check conveyor switch 2. check “Emergency stop” 3. press “start” |
Temperature can not reach setting value | 1.broken heater 2. broken thermocouple 3. short circuit of SSR output 4.unbalanced exhausting capacity 5. Broken photoelectric partition in the controlling panel.
| 1.replace heater 2. replace thermocouple 3. replace SSR 4. adjust exhausting capacity 5.replacephotoelectric partition 4N33 5 heating for longer time |
Abnormal conveyor motor, SSR shows that conveyor is overloaded or something blocked | 1.restart thermal overload relay 2 check and replace thermal overload relay 3.reset electronic current of thermal overload relay | 1.red lamp is on 2 all the heaters stop running |
Dual-screw system stops running | 1.Broken conveyor switch 2. “Emergency Stop” is not ready | 1. Check conveyor switch 2. Check “Emergency Stop” |
Count imprecisely
| 1.Induction distance has been changed 2. broken counting transducer | 1. Adjust sensing distance 2. replace counting transducer |
Speed error on computer screen is too large | 1.Speed feedback transducer induces wrong distance | 1. Check whether the encoder is broken or not. 2.Check the circuit of encode |
☞ Wave soldering machine soldering problems and solution
Problems | Reasons | how to solve |
Solder sticking | Copper foil surface, component pins oxidized | Clean the oxidized components |
Flux proportion is not correct | Re-distribute flux | |
Poor solderability of components | Check the component’s quality | |
Flux reacts chemically with copper foil | Check the flux quality | |
Flux deterioration | Replace flux | |
Insufficient immersion | Adjust the height of the wave | |
PCB bent | Adjust the height of the wave and temperature | |
With solder column | Flux oxidation affects its fluidity | Check the flux and temperature |
PCB heat is not enough | Adjust preheating temperature | |
Flux proportion is not correct | Check the flux | |
Soldering temperature is too low | Check and adjust the temperature of solder pot | |
Conveying speed is too slow | Adjust the speed | |
PCB immersion is too deep | Adjust the height of the wave | |
Copper foil area, the aperture is too large | Improve PCB design | |
Poor solderability of components | Avoid long-term storage of components | |
Joint solder | PCB immersion time is too short | Adjust the wave or convey speed |
PCB heat is not enough | Adjust preheating temperature | |
Flux proportion is not correct | Check the flux | |
PCB design is not good | Improve PCB design | |
| Excessive impurities in solder | Check the solder purity |
Copper foil surface, component foot oxidation | Clean the oxidized component | |
Flux quality is too bad | Check the flux | |
Soldering temperature is not good | Adjust solder pot temperature | |
False soldering, air bubbles | Solder pot temperature is low | Check the temperature |
Flux quality is too bad | Check the flux | |
Conveyor speed is too fast | Adjust the speed | |
PCB moisturized and caused bubbles | Dry the PCB | |
Copper foil area, the aperture is too large | Improve PCB design | |
PCB bent | Solder pot temperature is high | Adjust solder pot temperature |
Conveyor speed is too slow | Adjust the speed |
☞ Wave soldering machine typical trouble shooting
Problems | Reasons | How to solve | Machine status |
Power supply light is off | 1. Main power connection air switch is not on 2.Main power supplying fault 3.Lamp fault | 1.Open the air switch 2. Replace the switch | Stop |
Switch on PC, machine can not start | 1.Fuse damaged 2.Relay is open 3.Creepage protector is open | 1.Change the fuse 2.Reset the relay 3.Close the creepage protector | Stop |
Temperature in heating zones cannot reach to set temperature | 1.Heaters damaged 2.Thermocouples fault 3.SSR fault | 1.Replace the damaged heater 2.Check and replace the thermocouple 3.Replace the SSR |
|
The upper temperature limit of the heating zone is too much
| 1. Adjust when the heater is not operating properly 2.Temperature control operation error 3. The temperature upper limit alarm value is set improperly 4. The thermocouple is faulty 5. SSR breakdown short circuit | 1.Manually restart the machine 2.Check and replace the temperature controller 3. Reset the upper temperature alarm value 4. Check or replace the thermocouple 5. Replace the SSR | Lamp is on |
Conveying motor abnormal | 1.Motor is overloaded or stuck 2.The fuse of motor is damaged | 1.Check the mechanical transmission part 2.Replace the fuse |
|
Wave motor abnormal | 1.Motor is overloaded or stuck 2.The set value of thermal relay is changed 3.Inverter fault
| 1.Check the pump related parts to troubleshoot 2. Eliminate motor failure, reset thermal relay 3. Reset the thermal relay current limit 4. According to the display value of the inverter, check the fault type corresponding to the value (such as overload, leakage, etc.) according to the function table, and eliminate the fault | 1.Have obvious noise 2. The motor stops 3. No wave peaks or small peaks |
Emergency stop abnormal | 1.Emergency switch does not pop up 2. The emergency switch is faulty | 1.Re-continue emergency stop operation 2. Check or replace the emergency switch | 1. Red lamp is on 2. All drives stop
|
Flux spray cylinder abnormal | 1. The air supply pressure is not within the specified range 2. The two limit sensors of the cylinder are loose 3. The two limit sensors of the cylinder are damaged | 1. Check the air supply and adjust the pressure regulating valve 2. Check and fix the sensor 3. Replace the sensor |
|
PCB counting abnormal | 1. The sensing distance of the counting sensor is not correct. 2. Counting sensor damage | 1.Adjust the distance of the counting sensor 2. Replace the counting sensor |
|
Flux spray system abnormal | 1.U-shaped sensor offset on the speed dial 2. The U-shaped sensor is damaged. 3. Spray cylinder without air pressure supply 4. Sensor damage at the PCB entrance | 1. Check and fix the sensor 2. Replace the sensor 3. Check the air supply |
|
Cooling& exhausting motor stops |
|
| 1. PCB is too hot at machine exit 2.Gas is not well exhausted, with obvious odor |
System communication abnormal | The limit setting or mechanical parameter setting of the upstream machine is incorrect, and the communication is exceeded; 2. The communication cable of the PLC or 485 communication modular is loose or falling off; 3. The inverter setting parameters are incorrect. 4. The communication module is damaged; 5. The serial port driver is not installed correctly after the industrial computer reinstalls the system | 1.Re-reference the above parameters to set the parameters; then click Reset to resend; 2. Check and reconnect; 3. Refer to the above reset inverter operating parameters 4. Replace the communication module; 5. Re-install the serial port driver and confirm that the serial port of PC-PLC communication (COM2) PC-inverter (COM1) is valid. | Buzzer is on |